| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 2.55 | 1,483,239,514 | 3.79 | 5,423,142,571 | 67,419,978 | 246,506,481 |
| Sep.26 | 3.52 | 610,407,969 | 3.47 | 2,117,375,297 | 29,067,046 | 100,827,395 |
| Aug.26 | 3.28 | 601,427,752 | 3.24 | 1,950,037,363 | 28,639,417 | 92,858,922 |
| Jul.26 | 3.61 | 697,788,441 | 3.57 | 2,490,292,547 | 31,717,656 | 113,195,116 |
| Jun.26 | 3.47 | 648,199,606 | 3.41 | 2,215,366,477 | 30,866,648 | 105,493,642 |
| May.26 | 3.49 | 601,037,670 | 3.61 | 2,165,079,776 | 30,051,884 | 108,253,989 |
| Apr.26 | 3.88 | 737,251,664 | 3.95 | 2,928,645,136 | 35,107,222 | 139,459,292 |
| Mar.26 | 3.65 | 990,209,701 | 3.66 | 3,644,095,788 | 45,009,532 | 165,640,718 |
| Feb.26 | 4.09 | 790,082,262 | 4.06 | 3,195,554,837 | 41,583,277 | 168,187,097 |
| Jan.26 | 4.05 | 796,869,751 | 3.68 | 3,005,951,350 | 39,843,488 | 150,297,567 |
| Dec.25 | 3.33 | 719,348,495 | 3.40 | 2,459,623,805 | 32,697,659 | 111,801,082 |
| Nov.25 | 3.70 | 611,681,583 | 3.57 | 2,186,077,358 | 32,193,768 | 115,056,703 |
| Oct.25 | 3.38 | 1,348,690,774 | 3.27 | 4,394,113,373 | 61,304,126 | 199,732,426 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.