| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 27.87 | 27,075,161 | 28.82 | 777,834,475 | 1,289,293 | 37,039,737 |
| Aug.26 | 28.96 | 35,363,193 | 28.64 | 1,010,316,631 | 1,683,962 | 48,110,316 |
| Jul.26 | 27.95 | 28,076,173 | 25.87 | 733,201,932 | 1,276,190 | 33,327,361 |
| Jun.26 | 25.06 | 37,925,668 | 23.67 | 893,959,857 | 1,805,984 | 42,569,517 |
| May.26 | 23.39 | 28,216,691 | 22.22 | 625,624,726 | 1,410,835 | 31,281,236 |
| Apr.26 | 22.12 | 38,608,758 | 22.52 | 868,449,770 | 1,838,512 | 41,354,751 |
| Mar.26 | 21.66 | 50,473,879 | 21.20 | 1,070,728,764 | 2,294,267 | 48,669,489 |
| Feb.26 | 23.13 | 49,558,974 | 23.94 | 1,176,219,968 | 2,608,367 | 61,906,314 |
| Jan.26 | 25.42 | 36,050,513 | 24.51 | 882,306,403 | 1,802,526 | 44,115,320 |
| Dec.25 | 23.31 | 25,407,127 | 22.62 | 572,207,258 | 1,154,869 | 26,009,421 |
| Nov.25 | 21.55 | 25,932,101 | 20.84 | 539,218,103 | 1,364,847 | 28,379,900 |
| Oct.25 | 20.13 | 39,387,791 | 19.33 | 765,974,300 | 1,790,354 | 34,817,014 |
| Sep.25 | 19.25 | 21,591,859 | 18.87 | 407,139,537 | 1,028,184 | 19,387,597 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.