Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 37.87 10,422,501 38.44 405,920,999 496,310 19,329,571
Mar.26 37.04 9,373,213 38.36 358,894,686 426,055 16,313,395
Feb.26 41.08 7,548,553 43.79 331,002,197 397,292 17,421,168
Jan.26 43.63 8,071,282 41.67 339,632,642 403,564 16,981,632
Dec.25 38.00 4,228,116 37.94 160,109,001 192,187 7,277,682
Nov.25 37.78 6,416,667 36.53 233,966,388 337,719 12,314,020
Oct.25 34.91 7,152,379 32.34 229,337,222 325,108 10,424,419
Sep.25 30.30 7,578,562 29.98 228,055,952 360,884 10,859,807
Aug.25 28.73 4,878,696 28.66 139,600,118 232,319 6,647,625
Jul.25 27.32 8,606,912 28.64 246,434,283 391,223 11,201,558
Jun.25 30.42 5,124,530 30.04 154,040,762 256,227 7,702,038
May.25 30.21 6,018,154 30.66 184,432,046 286,579 8,782,478
Apr.25 29.52 8,543,524 27.73 234,027,861 406,834 11,144,184

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.