| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 85.78 | 10,064,120 | 82.73 | 832,621,188 | 529,691 | 43,822,168 |
| Oct.25 | 90.46 | 20,947,058 | 57.61 | 1,306,836,217 | 952,139 | 59,401,646 |
| Sep.25 | 42.29 | 19,121,368 | 47.23 | 885,519,795 | 910,541 | 42,167,609 |
| Aug.25 | 57.93 | 8,230,229 | 67.46 | 537,335,195 | 391,916 | 25,587,390 |
| Jul.25 | 69.90 | 7,845,889 | 68.23 | 532,696,877 | 356,631 | 24,213,494 |
| Jun.25 | 70.21 | 6,873,310 | 74.62 | 515,802,185 | 343,666 | 25,790,109 |
| May.25 | 84.51 | 6,274,270 | 89.84 | 564,000,770 | 298,775 | 26,857,180 |
| Apr.25 | 88.52 | 9,459,664 | 83.13 | 770,413,140 | 450,460 | 36,686,340 |
| Mar.25 | 75.51 | 5,791,477 | 81.98 | 474,138,456 | 275,785 | 22,578,022 |
| Feb.25 | 83.79 | 6,737,522 | 91.09 | 607,694,155 | 354,606 | 31,983,903 |
| Jan.25 | 99.45 | 7,795,741 | 107.77 | 840,380,291 | 389,787 | 42,019,015 |
| Dec.24 | 96.76 | 6,818,245 | 93.67 | 646,227,960 | 324,678 | 30,772,760 |
| Nov.24 | 84.90 | 6,426,195 | 80.31 | 518,502,218 | 321,310 | 25,925,111 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.