Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 5.93 26,842,422 5.90 158,020,800 1,220,110 7,182,764
Feb.26 6.51 18,227,029 6.75 123,088,846 959,317 6,478,360
Jan.26 6.92 19,486,978 6.52 127,379,434 974,349 6,368,972
Dec.25 6.11 13,212,831 6.08 80,269,616 600,583 3,648,619
Nov.25 6.44 10,420,318 6.18 64,426,870 548,438 3,390,888
Oct.25 5.79 10,915,879 5.38 58,615,371 496,176 2,664,335
Sep.25 5.59 12,788,370 5.42 69,345,494 608,970 3,302,166
Aug.25 5.30 17,161,747 4.97 85,968,686 817,226 4,093,747
Jul.25 4.72 14,026,294 5.01 69,738,275 637,559 3,169,922
Jun.25 5.45 8,733,117 5.32 46,474,991 436,656 2,323,750
May.25 5.20 10,871,130 5.25 56,802,024 517,673 2,704,858
Apr.25 5.26 12,763,877 4.75 60,773,532 607,804 2,893,978
Mar.25 4.71 11,058,842 4.61 51,116,201 526,612 2,434,105
Feb.25 4.36 16,537,678 4.63 77,151,421 870,404 4,060,601

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.