Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 30.96 1,255,247 31.74 39,525,743 57,057 1,796,625
Sep.25 33.39 671,627 33.29 22,323,417 31,982 1,063,020
Aug.25 34.95 617,259 34.22 21,000,450 29,393 1,000,021
Jul.25 31.89 810,306 32.42 26,391,042 36,832 1,199,593
Jun.25 29.61 848,943 28.84 24,302,017 42,447 1,215,101
May.25 29.46 895,024 29.38 26,447,996 42,620 1,259,428
Apr.25 28.27 3,065,287 26.59 78,744,956 145,966 3,749,760
Mar.25 26.69 1,515,739 29.39 44,152,818 72,178 2,102,515
Feb.25 28.58 1,638,731 27.92 45,547,790 86,249 2,397,252
Jan.25 26.93 2,356,980 26.91 63,373,427 117,849 3,168,671
Dec.24 27.31 3,420,133 26.96 91,936,770 162,863 4,377,941
Nov.24 24.61 3,167,146 24.40 76,993,366 158,357 3,849,668
Oct.24 26.25 1,713,450 27.53 46,626,668 77,884 2,119,394

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.