| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Sep.25 | 9.22 | 7,154 | 8.94 | 64,003 | 650 | 5,818 | 
| Aug.25 | 9.67 | 3,501 | 9.10 | 33,467 | 292 | 2,789 | 
| Jul.25 | 8.75 | 1,494 | 9.08 | 13,529 | 136 | 1,230 | 
| Jun.25 | 9.34 | 4,599 | 8.89 | 42,198 | 575 | 5,275 | 
| May.25 | 8.71 | 3,237 | 8.67 | 27,267 | 231 | 1,948 | 
| Apr.25 | 8.50 | 9,104 | 7.86 | 71,388 | 700 | 5,491 | 
| Mar.25 | 7.39 | 18,708 | 8.20 | 155,133 | 1,336 | 11,081 | 
| Feb.25 | 6.84 | 405 | 6.87 | 2,736 | 135 | 912 | 
| Jan.25 | 6.76 | 2,558 | 6.39 | 16,290 | 160 | 1,018 | 
| Dec.24 | 6.44 | 3,179 | 6.62 | 21,651 | 289 | 1,968 | 
| Nov.24 | 6.57 | 1,171 | 6.88 | 8,263 | 146 | 1,033 | 
| Oct.24 | 6.81 | 388 | 7.89 | 2,861 | 35 | 260 | 
| Sep.24 | 8.96 | 679 | 8.37 | 5,597 | 75 | 622 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.