| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 6.81 | 1,611 | 7.03 | 11,483 | 230 | 1,640 |
| Mar.26 | 6.72 | 1,979 | 7.03 | 13,405 | 283 | 1,915 |
| Feb.26 | 8.08 | 49,700 | 8.43 | 459,499 | 5,522 | 51,055 |
| Jan.26 | 10.43 | 3,224 | 10.24 | 32,851 | 215 | 2,190 |
| Dec.25 | 11.25 | 2,567 | 10.25 | 26,368 | 214 | 2,197 |
| Nov.25 | 10.50 | 11,681 | 8.66 | 105,096 | 973 | 8,758 |
| Oct.25 | 8.46 | 2,197 | 8.60 | 19,493 | 146 | 1,300 |
| Sep.25 | 9.22 | 7,154 | 8.94 | 64,003 | 650 | 5,818 |
| Aug.25 | 9.67 | 3,501 | 9.10 | 33,467 | 292 | 2,789 |
| Jul.25 | 8.75 | 1,494 | 9.08 | 13,529 | 136 | 1,230 |
| Jun.25 | 9.34 | 4,599 | 8.89 | 42,198 | 575 | 5,275 |
| May.25 | 8.71 | 3,237 | 8.67 | 27,267 | 231 | 1,948 |
| Apr.25 | 8.50 | 9,104 | 7.86 | 71,388 | 700 | 5,491 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.