Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 11.44 1,780,330 11.03 19,664,792 89,017 983,240
Dec.25 10.92 1,472,575 10.19 14,889,538 66,935 676,797
Nov.25 9.99 975,053 10.25 10,012,477 51,319 526,972
Oct.25 10.66 913,975 10.74 9,845,859 41,544 447,539
Sep.25 10.37 1,008,890 9.87 9,930,082 48,042 472,861
Aug.25 9.78 1,334,514 9.99 13,288,997 63,548 632,809
Jul.25 9.55 6,835,490 9.82 68,133,414 310,704 3,096,973
Jun.25 10.66 2,131,012 11.19 23,688,670 106,551 1,184,434
May.25 11.62 2,885,395 11.49 33,254,316 137,400 1,583,539
Apr.25 11.29 5,381,511 10.22 55,259,854 256,262 2,631,422
Mar.25 9.24 3,993,811 9.40 37,475,351 190,181 1,784,541
Feb.25 9.26 5,912,765 9.51 56,408,786 311,198 2,968,883
Jan.25 9.72 7,299,604 9.40 68,117,272 364,980 3,405,864

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.