| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 31.11 | 134,025 | 30.81 | 4,129,097 | 6,092 | 187,686 |
| Feb.26 | 32.49 | 206,912 | 32.87 | 6,807,983 | 10,890 | 358,315 |
| Jan.26 | 32.19 | 277,620 | 31.46 | 8,672,797 | 13,881 | 433,640 |
| Dec.25 | 30.99 | 297,439 | 28.63 | 8,453,117 | 13,520 | 384,233 |
| Nov.25 | 28.99 | 163,323 | 27.47 | 4,489,545 | 8,596 | 236,292 |
| Oct.25 | 28.07 | 77,783 | 30.69 | 2,363,896 | 3,536 | 107,450 |
| Sep.25 | 31.09 | 78,520 | 31.15 | 2,446,063 | 3,739 | 116,479 |
| Aug.25 | 31.38 | 75,131 | 30.99 | 2,336,730 | 3,578 | 111,273 |
| Jul.25 | 30.50 | 413,241 | 31.27 | 13,098,758 | 18,784 | 595,398 |
| Jun.25 | 31.15 | 273,069 | 31.10 | 8,336,250 | 13,653 | 416,812 |
| May.25 | 30.94 | 101,766 | 32.19 | 3,224,923 | 4,846 | 153,568 |
| Apr.25 | 31.38 | 63,382 | 31.72 | 1,979,896 | 3,018 | 94,281 |
| Mar.25 | 33.69 | 45,031 | 33.00 | 1,488,954 | 2,144 | 70,903 |
| Feb.25 | 30.65 | 38,711 | 32.48 | 1,250,802 | 2,037 | 65,832 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.