Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 18.53 n/a 18.09 n/a n/a n/a
Sep.25 17.97 n/a 18.43 n/a n/a n/a
Aug.25 19.10 51 18.34 935 26 468
Jul.25 17.06 n/a 19.12 n/a n/a n/a
Jun.25 20.60 n/a 21.22 n/a n/a n/a
May.25 21.74 2 22.04 43 2 43
Apr.25 21.11 n/a 20.15 n/a n/a n/a
Mar.25 20.61 n/a 22.20 n/a n/a n/a
Feb.25 22.28 n/a 21.86 n/a n/a n/a
Jan.25 20.62 n/a 19.56 n/a n/a n/a
Dec.24 18.35 n/a 18.06 n/a n/a n/a
Nov.24 17.51 10 18.12 177 10 177
Oct.24 17.64 50 20.80 1,024 50 1,024

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.