Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 0.98 1,113,739 0.89 1,105,248 55,687 55,262
Dec.25 0.71 1,400,523 0.94 1,280,084 63,660 58,186
Nov.25 1.03 815,643 1.02 871,256 42,929 45,856
Oct.25 1.40 2,172,672 1.43 3,147,837 98,758 143,083
Sep.25 1.27 1,938,642 1.49 2,869,321 92,316 136,634
Aug.25 1.53 6,710,557 1.56 11,085,125 319,550 527,863
Jul.25 1.46 60,018,524 2.15 120,099,892 2,728,115 5,459,086
Jun.25 2.28 22,009,980 2.41 70,329,485 1,100,499 3,516,474
May.25 2.72 97,759 2.78 270,320 4,655 12,872
Apr.25 2.64 522,703 2.35 1,229,537 24,891 58,549
Mar.25 2.69 228,390 3.29 695,562 10,876 33,122
Feb.25 3.54 422,170 3.46 1,586,694 22,219 83,510
Jan.25 3.59 145,295 3.54 517,470 7,265 25,873

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.