| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 93.05 | 21,803,229 | 89.91 | 1,956,714,088 | 1,038,249 | 93,176,861 |
| May.26 | 95.95 | 19,236,143 | 93.01 | 1,794,068,540 | 961,807 | 89,703,427 |
| Apr.26 | 103.45 | 17,976,094 | 99.34 | 1,815,537,652 | 856,004 | 86,454,174 |
| Mar.26 | 88.88 | 38,529,606 | 92.68 | 3,450,906,097 | 1,751,346 | 156,859,368 |
| Feb.26 | 110.23 | 11,729,760 | 108.61 | 1,273,110,297 | 617,356 | 67,005,805 |
| Jan.26 | 113.75 | 21,238,875 | 108.30 | 2,320,239,365 | 1,061,944 | 116,011,968 |
| Dec.25 | 95.20 | 31,654,793 | 94.79 | 3,001,128,205 | 1,438,854 | 136,414,918 |
| Nov.25 | 103.15 | 19,076,137 | 102.76 | 1,956,051,226 | 1,004,007 | 102,950,065 |
| Oct.25 | 103.91 | 12,948,409 | 104.91 | 1,357,501,103 | 588,564 | 61,704,596 |
| Sep.25 | 98.62 | 25,837,392 | 100.06 | 2,581,302,482 | 1,230,352 | 122,919,166 |
| Aug.25 | 100.00 | 16,020,411 | 109.22 | 1,739,621,017 | 762,877 | 82,839,096 |
| Jul.25 | 107.50 | 14,253,856 | 111.27 | 1,582,336,964 | 647,903 | 71,924,407 |
| Jun.25 | 106.47 | 23,157,406 | 107.29 | 2,534,877,607 | 1,157,870 | 126,743,880 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.