| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 2.51 | 22,102,444 | 2.53 | 55,747,688 | 1,004,657 | 2,533,986 |
| Sep.25 | 2.42 | 26,377,674 | 3.19 | 75,956,527 | 1,256,080 | 3,616,977 |
| Aug.25 | 3.48 | 20,133,678 | 3.10 | 62,533,871 | 958,747 | 2,977,803 |
| Jul.25 | 3.16 | 24,061,041 | 3.33 | 81,377,273 | 1,093,684 | 3,698,967 |
| Jun.25 | 3.28 | 16,787,333 | 3.57 | 59,686,606 | 839,367 | 2,984,330 |
| May.25 | 3.79 | 20,637,473 | 3.73 | 78,663,881 | 982,737 | 3,745,899 |
| Apr.25 | 3.72 | 19,354,439 | 3.57 | 66,885,674 | 921,640 | 3,185,032 |
| Mar.25 | 3.85 | 17,222,381 | 3.76 | 65,031,654 | 820,113 | 3,096,745 |
| Feb.25 | 3.69 | 15,001,504 | 4.40 | 65,264,709 | 789,553 | 3,434,985 |
| Jan.25 | 4.64 | 18,583,974 | 4.33 | 80,732,488 | 929,199 | 4,036,624 |
| Dec.24 | 3.86 | 26,032,209 | 4.42 | 114,251,701 | 1,239,629 | 5,440,557 |
| Nov.24 | 5.02 | 17,330,154 | 5.40 | 93,249,237 | 866,508 | 4,662,462 |
| Oct.24 | 6.08 | 8,967,597 | 6.62 | 59,499,795 | 407,618 | 2,704,536 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.