| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 30.76 | 6,122,688 | 29.16 | 176,998,669 | 278,304 | 8,045,394 |
| Sep.25 | 29.04 | 10,870,629 | 28.82 | 311,139,223 | 517,649 | 14,816,153 |
| Aug.25 | 28.37 | 6,973,130 | 28.77 | 200,279,188 | 332,054 | 9,537,104 |
| Jul.25 | 29.72 | 9,832,035 | 32.27 | 317,264,332 | 446,911 | 14,421,106 |
| Jun.25 | 34.25 | 6,094,940 | 34.01 | 206,861,034 | 304,747 | 10,343,052 |
| May.25 | 33.34 | 5,058,549 | 33.38 | 169,447,269 | 240,883 | 8,068,918 |
| Apr.25 | 31.82 | 7,520,700 | 29.26 | 218,390,700 | 358,129 | 10,399,557 |
| Mar.25 | 29.95 | 6,965,606 | 31.87 | 222,072,391 | 331,696 | 10,574,876 |
| Feb.25 | 30.82 | 2,533,759 | 35.22 | 87,725,919 | 133,356 | 4,617,154 |
| Jan.25 | 36.41 | 7,614,978 | 33.70 | 257,283,426 | 380,749 | 12,864,171 |
| Dec.24 | 32.46 | 7,366,676 | 32.55 | 239,317,057 | 350,794 | 11,396,050 |
| Nov.24 | 32.11 | 5,027,415 | 33.46 | 168,546,398 | 251,371 | 8,427,320 |
| Oct.24 | 34.50 | 2,602,843 | 39.41 | 101,091,846 | 118,311 | 4,595,084 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.