| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Aug.26 | 10.17 | 56,319,551 | 10.05 | 567,331,746 | 2,681,883 | 27,015,797 |
| Jul.26 | 10.47 | 43,782,121 | 10.17 | 444,856,994 | 1,990,096 | 20,220,772 |
| Jun.26 | 10.56 | 43,894,544 | 10.25 | 451,592,600 | 2,090,216 | 21,504,410 |
| May.26 | 10.36 | 41,694,379 | 11.32 | 467,792,615 | 2,084,719 | 23,389,631 |
| Apr.26 | 12.55 | 60,508,594 | 12.52 | 756,641,678 | 2,881,362 | 36,030,556 |
| Mar.26 | 11.28 | 60,121,116 | 11.22 | 672,129,725 | 2,732,778 | 30,551,351 |
| Feb.26 | 12.08 | 43,400,666 | 11.40 | 496,745,336 | 2,284,246 | 26,144,491 |
| Jan.26 | 10.32 | 34,009,475 | 9.81 | 335,252,926 | 1,700,474 | 16,762,646 |
| Dec.25 | 9.16 | 48,045,776 | 10.88 | 524,767,907 | 2,183,899 | 23,853,087 |
| Nov.25 | 11.75 | 34,369,868 | 11.29 | 386,081,453 | 1,808,940 | 20,320,076 |
| Oct.25 | 10.35 | 42,529,709 | 9.95 | 424,107,678 | 1,933,169 | 19,277,622 |
| Sep.25 | 9.92 | 39,848,338 | 9.00 | 359,745,372 | 1,897,540 | 17,130,732 |
| Aug.25 | 8.24 | 33,542,034 | 7.81 | 264,907,726 | 1,597,240 | 12,614,654 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.