| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 15.90 | 6,793,847 | 14.85 | 102,251,912 | 357,571 | 5,381,680 |
| Oct.25 | 15.56 | 13,260,626 | 9.96 | 144,254,443 | 602,756 | 6,557,020 |
| Sep.25 | 8.01 | 9,746,667 | 8.83 | 84,510,859 | 464,127 | 4,024,327 |
| Aug.25 | 10.68 | 4,962,836 | 11.66 | 57,238,460 | 236,326 | 2,725,641 |
| Jul.25 | 12.21 | 5,203,996 | 11.70 | 61,101,424 | 236,545 | 2,777,337 |
| Jun.25 | 11.68 | 4,341,873 | 12.10 | 52,629,297 | 217,094 | 2,631,465 |
| May.25 | 13.01 | 7,473,699 | 12.45 | 95,047,226 | 355,890 | 4,526,058 |
| Apr.25 | 10.51 | 6,203,797 | 10.79 | 66,218,275 | 295,419 | 3,153,251 |
| Mar.25 | 11.09 | 4,968,091 | 12.04 | 59,785,388 | 236,576 | 2,846,923 |
| Feb.25 | 11.90 | 5,967,483 | 13.23 | 78,188,173 | 314,078 | 4,115,167 |
| Jan.25 | 14.52 | 9,282,376 | 14.47 | 135,450,422 | 464,119 | 6,772,521 |
| Dec.24 | 14.49 | 7,039,039 | 14.40 | 101,748,457 | 335,192 | 4,845,165 |
| Nov.24 | 13.63 | 7,932,060 | 12.81 | 101,564,945 | 396,603 | 5,078,247 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.