Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 19.78 2,447,583 19.54 48,278,791 111,254 2,194,490
Sep.25 19.17 1,349,473 19.57 26,391,613 64,261 1,256,743
Aug.25 19.31 1,425,850 19.90 28,267,121 67,898 1,346,053
Jul.25 20.39 2,270,020 21.09 47,475,029 103,183 2,157,956
Jun.25 20.24 1,278,848 19.40 24,753,005 63,942 1,237,650
May.25 17.84 1,255,487 17.37 21,545,378 59,785 1,025,970
Apr.25 17.00 1,922,051 17.04 32,472,150 91,526 1,546,293
Mar.25 17.66 1,473,724 17.44 25,843,250 70,177 1,230,631
Feb.25 16.93 889,764 16.78 14,900,202 46,830 784,221
Jan.25 16.29 1,574,500 15.76 24,774,715 78,725 1,238,736
Dec.24 16.45 1,504,240 16.06 24,231,953 71,630 1,153,903
Nov.24 15.19 1,363,347 15.36 20,760,816 68,167 1,038,041
Oct.24 15.50 2,815,271 15.46 43,877,130 127,967 1,994,415

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.