Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.26 0.91 n/a 0.93 n/a n/a n/a
Sep.26 0.99 n/a 1.03 n/a n/a n/a
Aug.26 1.08 n/a 1.06 n/a n/a n/a
Jul.26 1.03 n/a 0.99 n/a n/a n/a
Jun.26 0.92 n/a 0.95 n/a n/a n/a
May.26 1.02 n/a 1.13 n/a n/a n/a
Apr.26 1.14 n/a 1.08 n/a n/a n/a
Mar.26 1.02 n/a 1.10 n/a n/a n/a
Feb.26 1.16 n/a 1.15 n/a n/a n/a
Jan.26 1.17 n/a 1.17 n/a n/a n/a
Dec.25 1.22 n/a 1.22 n/a n/a n/a
Nov.25 1.25 n/a 1.30 n/a n/a n/a
Oct.25 1.31 n/a 1.30 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.