Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 7.41 729,349 7.16 5,215,593 38,387 274,505
Oct.25 7.00 636,399 7.00 4,453,140 28,927 202,415
Sep.25 7.07 585,561 7.15 4,173,538 27,884 198,740
Aug.25 7.44 576,849 7.07 4,062,403 27,469 193,448
Jul.25 6.72 656,332 6.89 4,518,030 29,833 205,365
Jun.25 6.44 798,770 6.42 5,119,706 39,939 255,985
May.25 6.31 805,234 6.86 5,586,935 38,344 266,045
Apr.25 7.04 877,953 7.18 6,184,676 41,807 294,508
Mar.25 7.35 668,328 7.09 4,679,947 31,825 222,855
Feb.25 6.50 894,338 6.38 5,697,549 47,070 299,871
Jan.25 6.15 1,817,248 6.08 10,975,935 90,862 548,797
Dec.24 6.75 3,348,833 6.63 22,383,530 159,468 1,065,882
Nov.24 6.75 1,363,257 7.19 9,539,916 68,163 476,996

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.