| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 36.10 | 3,724 | 37.56 | 142,115 | 248 | 9,474 |
| Sep.25 | 39.05 | 478 | 40.07 | 18,792 | 37 | 1,446 |
| Aug.25 | 39.20 | 594 | 39.20 | 22,327 | 33 | 1,240 |
| Jul.25 | 36.75 | 870 | 36.81 | 32,875 | 46 | 1,730 |
| Jun.25 | 33.89 | 1,924 | 33.94 | 67,000 | 107 | 3,722 |
| May.25 | 32.65 | 2,478 | 33.06 | 82,131 | 118 | 3,911 |
| Apr.25 | 33.85 | 16,079 | 33.66 | 552,147 | 804 | 27,607 |
| Mar.25 | 33.16 | 1,356 | 33.74 | 46,512 | 90 | 3,101 |
| Feb.25 | 33.43 | 504 | 31.69 | 15,840 | 32 | 990 |
| Jan.25 | 30.22 | 2,008 | 29.43 | 59,879 | 106 | 3,152 |
| Dec.24 | 29.03 | 2,618 | 29.79 | 76,157 | 131 | 3,808 |
| Nov.24 | 29.56 | 1,373 | 31.75 | 42,867 | 114 | 3,572 |
| Oct.24 | 33.25 | 557 | 34.37 | 18,950 | 40 | 1,354 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.