| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 20.14 | 769 | 19.35 | 14,353 | 77 | 1,435 |
| Dec.25 | 19.45 | 17,350 | 20.33 | 359,962 | 1,928 | 39,996 |
| Nov.25 | 20.13 | 1,067 | 20.39 | 23,148 | 107 | 2,315 |
| Oct.25 | 19.35 | 851 | 19.30 | 16,722 | 122 | 2,389 |
| Sep.25 | 18.73 | 688 | 19.31 | 13,356 | 98 | 1,908 |
| Aug.25 | 19.23 | 3,211 | 20.02 | 64,003 | 642 | 12,801 |
| Jul.25 | 19.85 | 3,149 | 19.19 | 62,408 | 630 | 12,482 |
| Jun.25 | 18.22 | n/a | 18.68 | n/a | n/a | n/a |
| May.25 | 19.33 | 1,443 | 17.60 | 24,385 | 722 | 12,193 |
| Apr.25 | 16.27 | 8 | 16.11 | 125 | 2 | 31 |
| Mar.25 | 17.22 | 1,239 | 16.72 | 20,658 | 413 | 6,886 |
| Feb.25 | 16.36 | 53 | 16.55 | 891 | 53 | 891 |
| Jan.25 | 16.84 | 2 | 16.82 | 34 | 2 | 34 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.