Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 39.98 n/a 39.06 n/a n/a n/a
Mar.26 39.14 n/a 39.40 n/a n/a n/a
Feb.26 37.98 n/a 37.89 n/a n/a n/a
Jan.26 37.94 n/a 38.34 n/a n/a n/a
Dec.25 38.91 n/a 39.55 n/a n/a n/a
Nov.25 39.52 n/a 39.82 n/a n/a n/a
Oct.25 39.50 n/a 39.15 n/a n/a n/a
Sep.25 38.28 n/a 38.85 n/a n/a n/a
Aug.25 39.38 n/a 38.88 n/a n/a n/a
Jul.25 38.70 n/a 41.30 n/a n/a n/a
Jun.25 42.06 n/a 42.25 n/a n/a n/a
May.25 41.97 n/a 41.60 n/a n/a n/a
Apr.25 40.62 n/a 39.80 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.