| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Sep.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Aug.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Jul.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Jun.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| May.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Apr.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Mar.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Feb.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Jan.25 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Dec.24 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Nov.24 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Oct.24 | n/a | n/a | n/a | n/a | n/a | n/a | 
| Sep.24 | n/a | n/a | n/a | n/a | n/a | n/a | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.