| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 108.04 | 2,518,212 | 110.68 | 279,084,265 | 119,915 | 13,289,727 |
| Aug.26 | 111.16 | 2,629,632 | 110.96 | 291,883,423 | 125,221 | 13,899,211 |
| Jul.26 | 108.27 | 3,208,253 | 105.18 | 338,481,288 | 145,830 | 15,385,513 |
| Jun.26 | 106.25 | 2,924,955 | 106.74 | 312,394,260 | 139,284 | 14,875,917 |
| May.26 | 107.56 | 2,749,580 | 105.99 | 291,059,843 | 137,479 | 14,552,992 |
| Apr.26 | 101.58 | 3,194,847 | 101.79 | 324,983,483 | 152,136 | 15,475,404 |
| Mar.26 | 97.55 | 4,315,725 | 99.60 | 430,005,194 | 196,169 | 19,545,691 |
| Feb.26 | 111.15 | 4,644,495 | 110.65 | 510,541,505 | 244,447 | 26,870,606 |
| Jan.26 | 104.29 | 4,167,110 | 100.82 | 423,052,974 | 208,356 | 21,152,649 |
| Dec.25 | 94.71 | 3,621,683 | 92.90 | 336,044,636 | 164,622 | 15,274,756 |
| Nov.25 | 87.71 | 2,506,011 | 88.00 | 220,358,817 | 131,895 | 11,597,832 |
| Oct.25 | 85.95 | 5,615,239 | 84.18 | 469,615,576 | 255,238 | 21,346,163 |
| Sep.25 | 83.10 | 5,193,990 | 84.40 | 436,991,359 | 247,333 | 20,809,112 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.