Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 0.69 1,560,134 0.65 1,002,747 82,112 52,776
Oct.25 0.64 317,841 0.59 186,930 14,447 8,497
Sep.25 0.59 78,422 0.55 44,817 3,734 2,134
Aug.25 0.55 1,577,834 0.52 830,302 75,135 39,538
Jul.25 0.43 349,377 0.46 161,688 15,881 7,349
Jun.25 0.47 294,328 0.48 141,723 14,716 7,086
May.25 0.54 938,049 0.47 412,654 44,669 19,650
Apr.25 0.34 499,520 0.33 159,474 23,787 7,594
Mar.25 0.31 3,924,563 0.30 1,288,222 186,884 61,344
Feb.25 0.30 1,053,034 0.30 323,691 55,423 17,036
Jan.25 0.28 325,681 0.23 80,554 16,284 4,028
Dec.24 0.19 261,820 0.21 52,987 12,468 2,523
Nov.24 0.24 122,174 0.26 30,928 6,109 1,546

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.