Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 23.43 1,065,501 23.18 24,634,333 56,079 1,296,544
Oct.25 23.95 725,208 24.03 17,421,060 32,964 791,866
Sep.25 24.02 4,858,540 24.32 120,076,181 231,359 5,717,913
Aug.25 24.95 286,863 25.91 7,393,146 13,660 352,055
Jul.25 26.98 279,312 26.58 7,414,136 12,696 337,006
Jun.25 26.02 215,550 26.35 5,680,507 10,778 284,025
May.25 25.97 344,345 25.85 8,880,008 16,397 422,858
Apr.25 26.28 1,735,228 23.88 42,355,210 82,630 2,016,915
Mar.25 24.77 645,309 24.99 16,140,768 30,729 768,608
Feb.25 25.81 393,139 24.93 9,790,220 20,692 515,275
Jan.25 21.78 605,527 21.59 13,020,870 30,276 651,044
Dec.24 20.99 549,741 21.08 11,572,453 26,178 551,069
Nov.24 20.82 709,579 19.46 13,620,623 35,479 681,031

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.