Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 7.91 383,211 7.97 3,049,350 19,161 152,467
Dec.25 8.00 424,317 7.79 3,293,078 19,287 149,685
Nov.25 7.46 801,537 7.48 6,001,951 42,186 315,892
Oct.25 7.67 1,525,188 7.05 11,046,161 69,327 502,098
Sep.25 6.63 1,764,595 8.07 13,210,259 84,028 629,060
Aug.25 8.86 377,774 8.71 3,286,408 17,989 156,496
Jul.25 8.59 609,209 8.90 5,430,276 27,691 246,831
Jun.25 8.76 642,162 8.67 5,544,769 32,108 277,238
May.25 8.83 562,131 8.33 4,687,470 26,768 223,213
Apr.25 7.73 1,221,753 7.21 8,499,093 58,179 404,719
Mar.25 6.97 3,685,064 7.39 26,391,496 175,479 1,256,738
Feb.25 7.11 11,558,572 7.03 79,903,277 608,346 4,205,436
Jan.25 7.04 6,864,186 6.85 46,165,322 343,209 2,308,266

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.