Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 18.80 379,378 18.45 6,887,306 17,244 313,059
Feb.26 20.90 319,113 20.51 6,480,644 16,795 341,087
Jan.26 18.89 961,078 18.65 17,816,392 48,054 890,820
Dec.25 18.03 2,380,484 18.23 42,339,166 108,204 1,924,508
Nov.25 18.03 1,731,452 18.23 31,279,603 91,129 1,646,295
Oct.25 19.19 2,425,171 19.03 45,397,207 110,235 2,063,509
Sep.25 18.14 1,754,659 17.38 30,071,437 83,555 1,431,973
Aug.25 16.90 1,119,782 17.04 19,034,428 53,323 906,401
Jul.25 17.09 593,151 19.53 11,231,021 26,961 510,501
Jun.25 20.38 345,915 20.82 7,190,021 17,296 359,501
May.25 20.77 1,275,946 20.71 26,414,210 60,759 1,257,820
Apr.25 19.78 1,396,540 18.40 25,023,971 66,502 1,191,618
Mar.25 19.06 740,303 20.06 14,705,015 35,253 700,239
Feb.25 21.09 2,274,533 20.11 46,914,500 119,712 2,469,184

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.