| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 13.73 | 1 | 13.79 | 13 | 1 | 13 |
| Sep.25 | 15.38 | n/a | 15.07 | n/a | n/a | n/a |
| Aug.25 | 15.00 | 200 | 14.17 | 2,854 | 100 | 1,427 |
| Jul.25 | 13.80 | n/a | 13.93 | n/a | n/a | n/a |
| Jun.25 | 12.71 | 601 | 12.94 | 7,805 | 200 | 2,602 |
| May.25 | 11.91 | 302 | 11.75 | 3,315 | 151 | 1,657 |
| Apr.25 | 11.48 | 216 | 11.44 | 2,894 | 72 | 965 |
| Mar.25 | 13.24 | 400 | 12.02 | 4,600 | 400 | 4,600 |
| Feb.25 | 11.00 | 1,100 | 11.05 | 12,225 | 550 | 6,112 |
| Jan.25 | 11.59 | 3,103 | 10.77 | 33,210 | 621 | 6,642 |
| Dec.24 | 9.22 | 775 | 9.04 | 6,856 | 258 | 2,286 |
| Nov.24 | 9.24 | 100 | 9.14 | 863 | 100 | 863 |
| Oct.24 | 9.74 | 1,274 | 10.73 | 14,559 | 637 | 7,280 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.