Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 186.30 818,993 182.38 150,151,760 40,950 7,507,588
Dec.25 175.61 769,562 170.87 131,022,708 34,980 5,955,578
Nov.25 167.75 1,080,073 166.20 178,543,668 56,846 9,397,035
Oct.25 165.48 1,054,272 164.00 172,907,677 47,921 7,859,440
Sep.25 158.26 1,320,982 158.92 210,765,306 62,904 10,036,443
Aug.25 157.34 1,033,723 155.85 161,467,242 49,225 7,688,916
Jul.25 147.46 882,799 146.23 128,605,589 40,127 5,845,709
Jun.25 141.53 1,857,755 139.28 256,586,138 92,888 12,829,307
May.25 138.00 1,044,056 136.15 141,694,403 49,717 6,747,353
Apr.25 129.89 1,217,250 125.55 149,502,529 57,964 7,119,168
Mar.25 137.45 850,807 136.03 115,914,922 40,515 5,519,758
Feb.25 136.57 800,584 135.12 108,031,592 42,136 5,685,873
Jan.25 130.74 762,866 129.09 98,422,855 38,143 4,921,143

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.