Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 28.47 8,173,812 32.49 261,276,388 371,537 11,876,199
Sep.25 33.47 3,107,402 32.33 100,213,212 147,972 4,772,058
Aug.25 31.07 3,728,504 31.50 117,192,725 177,548 5,580,606
Jul.25 32.88 4,228,072 36.28 154,077,040 192,185 7,003,502
Jun.25 36.21 1,588,327 36.44 57,687,707 79,416 2,884,385
May.25 37.35 1,451,606 37.82 54,875,763 69,124 2,613,132
Apr.25 37.48 2,807,459 37.07 103,659,229 133,689 4,936,154
Mar.25 38.15 1,946,565 41.85 81,690,281 92,694 3,890,013
Feb.25 39.05 1,445,518 41.27 59,791,190 76,080 3,146,905
Jan.25 38.95 3,357,778 36.57 120,895,392 167,889 6,044,770
Dec.24 34.44 4,653,419 35.33 164,951,000 221,591 7,854,810
Nov.24 34.48 2,457,226 34.18 83,691,510 122,861 4,184,576
Oct.24 34.06 2,445,147 36.38 87,760,136 111,143 3,989,097
Sep.24 39.66 1,441,887 39.19 56,142,653 72,094 2,807,133

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.