Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 25.25 7,476,277 25.02 187,052,706 373,814 9,352,635
Dec.25 26.29 12,662,567 25.91 329,076,227 575,571 14,958,010
Nov.25 26.94 7,787,641 24.67 195,286,016 409,876 10,278,211
Oct.25 25.30 4,392,057 26.19 114,626,066 199,639 5,210,276
Sep.25 26.75 3,716,871 27.49 101,629,057 176,994 4,839,479
Aug.25 29.45 2,336,201 29.82 69,695,974 111,248 3,318,856
Jul.25 28.88 3,719,923 30.73 113,818,496 169,087 5,173,568
Jun.25 32.64 5,328,966 31.76 170,348,216 266,448 8,517,411
May.25 32.21 30,279,492 32.34 977,278,595 1,441,881 46,537,076
Apr.25 32.08 7,578,219 30.37 235,195,264 360,868 11,199,774
Mar.25 29.66 6,270,873 28.61 179,732,499 298,613 8,558,690
Feb.25 26.01 1,415,031 25.51 36,205,958 74,475 1,905,577
Jan.25 24.67 1,415,740 23.85 33,364,286 70,787 1,668,214

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.