| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 92.09 | 32,382,919 | 95.62 | 3,092,398,017 | 1,471,951 | 140,563,546 |
| Sep.25 | 95.43 | 27,540,004 | 101.11 | 2,741,899,115 | 1,311,429 | 130,566,625 |
| Aug.25 | 111.83 | 28,855,415 | 109.95 | 3,136,942,877 | 1,374,067 | 149,378,232 |
| Jul.25 | 97.95 | 27,695,623 | 103.83 | 2,861,435,274 | 1,258,892 | 130,065,240 |
| Jun.25 | 100.84 | 18,995,056 | 104.13 | 1,968,657,543 | 949,753 | 98,432,877 |
| May.25 | 109.02 | 15,172,653 | 112.76 | 1,713,528,258 | 722,507 | 81,596,584 |
| Apr.25 | 112.02 | 27,254,722 | 108.38 | 2,927,611,448 | 1,297,844 | 139,410,069 |
| Mar.25 | 104.79 | 23,745,384 | 108.43 | 2,578,322,821 | 1,130,733 | 122,777,277 |
| Feb.25 | 108.82 | 20,549,727 | 109.87 | 2,262,886,086 | 1,081,565 | 119,099,268 |
| Jan.25 | 119.97 | 21,968,103 | 120.85 | 2,654,101,572 | 1,098,405 | 132,705,079 |
| Dec.24 | 127.13 | 27,237,509 | 125.52 | 3,427,541,391 | 1,297,024 | 163,216,257 |
| Nov.24 | 119.36 | 19,058,307 | 120.19 | 2,285,690,661 | 952,915 | 114,284,533 |
| Oct.24 | 124.16 | 11,776,412 | 134.86 | 1,591,363,879 | 535,291 | 72,334,722 |
| Sep.24 | 140.34 | 16,993,211 | 132.95 | 2,252,496,528 | 849,661 | 112,624,826 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.