| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 80.65 | 33,512,346 | 78.56 | 2,639,829,531 | 1,595,826 | 125,706,168 |
| Mar.26 | 74.45 | 45,070,920 | 77.64 | 3,510,256,309 | 2,048,678 | 159,557,105 |
| Feb.26 | 89.50 | 39,299,040 | 96.01 | 3,666,380,670 | 2,068,371 | 192,967,404 |
| Jan.26 | 92.80 | 39,818,582 | 89.47 | 3,558,288,304 | 1,990,929 | 177,914,415 |
| Dec.25 | 86.27 | 36,108,196 | 88.16 | 3,184,303,133 | 1,641,282 | 144,741,052 |
| Nov.25 | 91.61 | 32,457,341 | 92.44 | 3,009,720,138 | 1,708,281 | 158,406,323 |
| Oct.25 | 92.09 | 32,382,919 | 95.62 | 3,092,398,017 | 1,471,951 | 140,563,546 |
| Sep.25 | 95.43 | 27,540,004 | 101.11 | 2,741,899,115 | 1,311,429 | 130,566,625 |
| Aug.25 | 111.83 | 28,855,415 | 109.95 | 3,136,942,877 | 1,374,067 | 149,378,232 |
| Jul.25 | 97.95 | 27,695,623 | 103.83 | 2,861,435,274 | 1,258,892 | 130,065,240 |
| Jun.25 | 100.84 | 18,995,056 | 104.13 | 1,968,657,543 | 949,753 | 98,432,877 |
| May.25 | 109.02 | 15,172,653 | 112.76 | 1,713,528,258 | 722,507 | 81,596,584 |
| Apr.25 | 112.02 | 27,254,722 | 108.38 | 2,927,611,448 | 1,297,844 | 139,410,069 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.