Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 9.34 1,052,216 9.43 9,929,622 50,106 472,839
Aug.25 9.65 1,174,375 9.41 11,083,831 55,923 527,801
Jul.25 9.51 1,152,049 9.82 11,303,298 52,366 513,786
Jun.25 9.57 2,614,093 9.64 22,784,945 130,705 1,139,247
May.25 9.96 721,971 10.06 7,262,465 34,380 345,832
Apr.25 9.47 420,175 9.73 4,015,793 20,008 191,228
Mar.25 9.90 503,069 9.86 4,956,088 23,956 236,004
Feb.25 9.96 924,737 10.16 9,380,409 48,670 493,706
Jan.25 9.75 631,903 10.43 6,580,552 31,595 329,028
Dec.24 10.44 1,225,571 11.58 14,233,148 58,361 677,769
Nov.24 14.00 1,463,656 15.13 22,699,070 73,183 1,134,953
Oct.24 13.57 938,308 14.49 13,597,942 42,650 618,088
Sep.24 16.50 799,532 13.92 11,376,415 39,977 568,821

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.