Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 99.64 1,242,819 104.68 129,954,014 59,182 6,188,286
Aug.25 110.91 1,268,272 114.44 145,678,794 60,394 6,937,085
Jul.25 112.33 1,972,161 119.96 238,043,485 89,644 10,820,158
Jun.25 120.32 921,245 121.01 111,050,305 46,062 5,552,515
May.25 118.15 2,825,276 115.50 323,200,719 134,537 15,390,510
Apr.25 105.76 2,135,087 92.62 190,209,772 101,671 9,057,608
Mar.25 97.02 1,425,269 102.95 145,721,885 67,870 6,939,137
Feb.25 100.46 1,140,027 100.42 114,376,659 60,001 6,019,824
Jan.25 99.44 2,181,299 103.33 225,569,131 109,065 11,278,457
Dec.24 106.20 1,714,653 107.55 185,030,441 81,650 8,810,973
Nov.24 106.57 1,446,211 106.51 153,872,320 72,311 7,693,616
Oct.24 109.06 1,366,217 109.67 149,941,824 62,101 6,815,537
Sep.24 103.48 604,038 99.10 59,828,158 30,202 2,991,408

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.