Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.26 55.56 9,268,097 49.87 466,529,334 421,277 21,205,879
Jun.26 46.86 9,562,146 51.07 475,823,309 455,340 22,658,253
May.26 52.16 7,851,174 54.65 428,022,982 392,559 21,401,149
Apr.26 56.63 13,082,079 55.10 722,000,677 622,956 34,380,985
Mar.26 56.61 15,144,784 51.43 788,370,044 688,399 35,835,002
Feb.26 46.94 6,628,486 43.38 289,711,961 348,868 15,247,998
Jan.26 40.92 6,598,606 38.99 255,963,024 329,930 12,798,151
Dec.25 37.94 3,837,632 37.54 143,820,382 174,438 6,537,290
Nov.25 37.42 4,748,974 37.36 177,078,989 249,946 9,319,947
Oct.25 36.91 5,942,872 35.51 212,107,917 270,131 9,641,269
Sep.25 34.95 5,109,754 35.08 179,250,979 243,322 8,535,761
Aug.25 35.77 4,549,964 34.99 159,347,962 216,665 7,587,998
Jul.25 34.04 5,590,098 33.48 187,501,230 254,095 8,522,783

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.