Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 34.42 76,850 35.15 2,700,888 3,843 135,044
Dec.25 35.45 63,304 36.58 2,314,386 2,877 105,199
Nov.25 36.44 63,826 35.69 2,282,257 3,359 120,119
Oct.25 35.05 53,619 34.03 1,828,752 2,437 83,125
Sep.25 33.03 283,122 32.98 9,575,454 13,482 455,974
Aug.25 32.26 61,826 32.61 2,017,762 2,944 96,084
Jul.25 32.55 95,130 32.57 3,083,275 4,324 140,149
Jun.25 31.67 84,585 32.42 2,735,258 4,229 136,763
May.25 31.78 238,106 32.21 7,616,767 11,338 362,703
Apr.25 31.51 3,446,314 31.34 106,101,801 164,110 5,052,467
Mar.25 33.30 950,669 30.36 30,605,843 45,270 1,457,421
Feb.25 27.14 3,751,501 26.98 100,254,892 197,447 5,276,573
Jan.25 27.29 1,369,384 27.48 37,642,574 68,469 1,882,129

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.