Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 4.37 33,701,130 3.77 169,346,723 1,531,870 7,697,578
Sep.25 2.56 3,448,668 2.36 8,271,518 164,222 393,882
Aug.25 2.49 4,486,226 3.91 24,772,256 213,630 1,179,631
Jul.25 5.60 66,807,823 2.79 217,426,584 3,036,719 9,883,027
Jun.25 1.79 1,472,394 1.97 2,912,589 73,620 145,629
May.25 1.93 3,752,547 1.98 9,011,359 178,693 429,112
Apr.25 1.91 647,115 2.00 1,293,741 30,815 61,607
Mar.25 2.32 369,109 2.09 801,427 17,577 38,163
Feb.25 2.18 275,205 2.75 761,373 14,484 40,072
Jan.25 3.32 369,843 3.04 1,131,769 18,492 56,588
Dec.24 2.66 1,355,653 2.78 3,730,953 64,555 177,664
Nov.24 2.91 18,155,844 3.42 98,183,177 907,792 4,909,159
Oct.24 2.33 272,418 2.20 602,388 12,383 27,381

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.