| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 2.53 | 2,080 | 2.51 | 5,323 | 1,040 | 2,661 |
| Dec.25 | 2.53 | 3,000 | 2.44 | 7,200 | 3,000 | 7,200 |
| Nov.25 | 2.33 | 2,299 | 2.34 | 5,592 | 575 | 1,398 |
| Oct.25 | 2.33 | 5,150 | 2.43 | 12,360 | 5,150 | 12,360 |
| Sep.25 | 2.70 | 4,546 | 2.72 | 12,222 | 1,515 | 4,074 |
| Aug.25 | 2.78 | n/a | 2.66 | n/a | n/a | n/a |
| Jul.25 | 2.40 | 102 | 2.59 | 245 | 51 | 123 |
| Jun.25 | 2.65 | 1,490 | 2.54 | 3,948 | 745 | 1,974 |
| May.25 | 2.57 | 3,500 | 2.74 | 9,075 | 1,750 | 4,538 |
| Apr.25 | 2.77 | 2 | 2.65 | 5 | 2 | 5 |
| Mar.25 | 2.54 | 99 | 2.45 | 240 | 99 | 240 |
| Feb.25 | 2.19 | n/a | 2.24 | n/a | n/a | n/a |
| Jan.25 | 2.46 | 2,576 | 2.32 | 5,565 | 859 | 1,855 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.