| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 73.40 | 35,353,616 | 72.60 | 2,557,529,591 | 1,606,983 | 116,251,345 |
| Sep.26 | 75.32 | 25,310,054 | 75.03 | 1,901,736,316 | 1,205,241 | 90,558,872 |
| Aug.26 | 71.56 | 28,469,748 | 74.13 | 2,107,764,245 | 1,355,702 | 100,369,726 |
| Jul.26 | 68.33 | 21,036,314 | 65.78 | 1,391,572,016 | 956,196 | 63,253,273 |
| Jun.26 | 63.80 | 28,493,525 | 59.18 | 1,688,418,183 | 1,356,835 | 80,400,866 |
| May.26 | 57.75 | 39,313,418 | 59.65 | 2,329,059,138 | 1,965,671 | 116,452,957 |
| Apr.26 | 62.70 | 30,036,736 | 65.23 | 1,959,683,108 | 1,430,321 | 93,318,243 |
| Mar.26 | 59.34 | 41,937,523 | 60.92 | 2,511,290,981 | 1,906,251 | 114,149,590 |
| Feb.26 | 72.22 | 16,524,528 | 72.12 | 1,190,706,956 | 869,712 | 62,668,787 |
| Jan.26 | 73.46 | 19,923,806 | 73.31 | 1,471,378,873 | 996,190 | 73,568,944 |
| Dec.25 | 64.37 | 17,170,753 | 64.08 | 1,099,189,944 | 780,489 | 49,963,179 |
| Nov.25 | 62.72 | 15,630,867 | 63.18 | 986,415,757 | 822,677 | 51,916,619 |
| Oct.25 | 64.48 | 25,854,964 | 61.11 | 1,593,846,439 | 1,175,226 | 72,447,565 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.