Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 33.31 6,360,995 20.25 147,676,260 289,136 6,712,557
Sep.25 15.56 4,344,466 17.95 77,755,389 206,879 3,702,638
Aug.25 21.47 2,603,162 26.32 67,266,286 123,960 3,203,156
Jul.25 28.52 2,318,998 26.11 61,371,934 105,409 2,789,633
Jun.25 26.49 1,726,068 29.39 50,785,759 86,303 2,539,288
May.25 33.04 2,569,549 33.60 87,623,798 122,359 4,172,562
Apr.25 30.23 3,008,098 30.28 90,561,937 143,243 4,312,473
Mar.25 30.54 2,199,652 33.06 72,990,399 104,745 3,475,733
Feb.25 34.56 3,234,026 37.88 123,071,886 170,212 6,477,468
Jan.25 39.08 7,062,635 38.02 268,912,444 353,132 13,445,622
Dec.24 42.91 4,966,657 44.76 223,253,461 236,507 10,631,117
Nov.24 39.98 4,148,022 34.79 141,732,532 207,401 7,086,627
Oct.24 29.10 3,312,421 24.04 81,559,430 150,565 3,707,247

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.