Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Feb.26 11.60 132,735,597 11.16 1,480,699,673 6,986,084 77,931,562
Jan.26 10.80 254,376,790 9.87 2,548,524,251 12,718,840 127,426,213
Dec.25 9.65 141,218,392 9.63 1,359,819,830 6,419,018 61,809,992
Nov.25 9.60 243,545,685 9.67 2,355,880,405 12,818,194 123,993,706
Oct.25 10.09 473,575,695 9.20 4,457,164,397 21,526,168 202,598,382
Sep.25 8.27 252,067,114 8.04 2,029,028,966 12,003,196 96,620,427
Aug.25 7.87 170,415,442 7.65 1,300,753,251 8,115,021 61,940,631
Jul.25 7.22 474,693,746 7.78 3,664,643,778 21,576,988 166,574,717
Jun.25 8.48 343,917,377 8.42 2,898,554,001 17,195,869 144,927,700
May.25 8.46 531,511,721 8.48 4,513,010,565 25,310,082 214,905,265
Apr.25 8.24 675,572,453 7.76 5,218,874,539 32,170,117 248,517,835
Mar.25 7.76 495,333,922 8.20 4,058,695,556 23,587,330 193,271,217
Feb.25 8.24 304,370,884 7.86 2,404,360,589 16,019,520 126,545,294

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.