Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 0.11 171,890 0.13 27,827 9,047 1,465
Oct.25 0.08 1,921,344 0.13 129,169 87,334 5,871
Sep.25 0.06 33,943,207 0.06 2,660,054 1,616,343 126,669
Aug.25 0.06 26,837,202 0.04 3,732,985 1,277,962 177,761
Jul.25 0.02 1,860,768 0.03 46,244 84,580 2,102
Jun.25 0.02 1,814,836 0.03 44,880 90,742 2,244
May.25 0.03 2,864,959 0.03 87,284 136,427 4,156
Apr.25 0.02 2,693,485 0.03 70,830 128,261 3,373
Mar.25 0.03 1,347,185 0.03 39,362 64,152 1,874
Feb.25 0.03 2,900,679 0.03 92,990 152,667 4,894
Jan.25 0.04 2,444,067 0.04 88,116 122,203 4,406
Dec.24 0.04 3,476,718 0.04 126,716 165,558 6,034
Nov.24 0.04 8,675,907 0.04 348,665 433,795 17,433

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.