| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 4.07 | 898,655 | 3.98 | 3,561,904 | 40,848 | 161,905 |
| Sep.25 | 3.63 | 974,009 | 3.55 | 3,467,451 | 46,381 | 165,117 |
| Aug.25 | 3.50 | 1,010,106 | 3.71 | 3,752,782 | 48,100 | 178,704 |
| Jul.25 | 3.98 | 1,916,147 | 4.13 | 7,733,724 | 87,098 | 351,533 |
| Jun.25 | 4.20 | 2,285,261 | 4.10 | 9,307,347 | 114,263 | 465,367 |
| May.25 | 3.97 | 4,040,452 | 4.11 | 16,768,063 | 192,402 | 798,479 |
| Apr.25 | 4.20 | 1,951,712 | 3.56 | 7,032,377 | 92,939 | 334,875 |
| Mar.25 | 3.34 | 2,345,548 | 3.57 | 8,360,559 | 111,693 | 398,122 |
| Feb.25 | 4.22 | 840,219 | 4.46 | 3,728,420 | 44,222 | 196,233 |
| Jan.25 | 4.52 | 1,175,936 | 4.27 | 5,064,930 | 58,797 | 253,246 |
| Dec.24 | 4.16 | 4,409,722 | 4.59 | 20,043,585 | 209,987 | 954,456 |
| Nov.24 | 4.69 | 8,556,018 | 4.73 | 41,009,256 | 427,801 | 2,050,463 |
| Oct.24 | 3.87 | 1,954,948 | 3.40 | 6,576,029 | 88,861 | 298,910 |
| Sep.24 | 3.65 | 1,912,813 | 3.45 | 6,645,433 | 95,641 | 332,272 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.