Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 81.99 2,671,976 85.74 230,363,632 127,237 10,969,697
Aug.25 86.58 688,849 89.12 60,528,146 32,802 2,882,293
Jul.25 88.95 805,969 84.43 67,700,347 36,635 3,077,289
Jun.25 79.40 1,018,254 72.20 73,646,706 50,913 3,682,335
May.25 68.58 1,779,987 68.75 123,056,261 84,761 5,859,822
Apr.25 70.43 1,757,177 80.30 137,385,173 83,675 6,542,151
Mar.25 74.53 1,172,751 78.44 91,537,767 55,845 4,358,941
Feb.25 76.43 2,075,813 76.31 158,571,832 109,253 8,345,886
Jan.25 76.63 2,070,470 77.36 160,676,149 103,524 8,033,807
Dec.24 76.85 2,296,110 82.94 189,489,428 109,339 9,023,306
Nov.24 87.55 1,056,772 90.58 95,751,513 52,839 4,787,576
Oct.24 94.44 2,013,784 94.09 186,080,232 91,536 8,458,192
Sep.24 98.19 650,091 98.45 64,055,905 32,505 3,202,795

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.