Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 50.21 1,132,429 51.40 57,944,914 53,925 2,759,282
Aug.25 51.69 1,807,411 51.63 93,264,084 86,067 4,441,147
Jul.25 52.86 2,076,616 53.25 110,871,036 94,392 5,039,593
Jun.25 51.36 1,570,812 51.20 80,402,371 78,541 4,020,119
May.25 49.88 1,405,973 51.29 72,051,717 66,951 3,431,034
Apr.25 49.71 2,010,261 45.71 88,810,955 95,727 4,229,093
Mar.25 46.40 1,577,455 46.36 73,164,589 75,117 3,484,028
Feb.25 47.34 1,605,525 48.75 78,209,513 84,501 4,116,290
Jan.25 49.36 2,777,541 45.30 126,880,926 138,877 6,344,046
Dec.24 42.73 6,918,639 45.32 303,893,345 329,459 14,471,112
Nov.24 47.83 2,060,319 48.25 97,959,894 103,016 4,897,995
Oct.24 48.82 1,292,106 50.66 65,275,186 58,732 2,967,054
Sep.24 52.68 775,004 49.93 38,866,736 38,750 1,943,337

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.