| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jul.26 | 37.90 | 19,128,969 | 36.47 | 681,654,352 | 869,499 | 30,984,289 |
| Jun.26 | 33.50 | 8,905,085 | 34.05 | 301,155,315 | 424,052 | 14,340,729 |
| May.26 | 34.69 | 2,643,410 | 35.58 | 93,693,220 | 132,171 | 4,684,661 |
| Apr.26 | 36.60 | 3,269,451 | 36.43 | 118,286,949 | 155,688 | 5,632,712 |
| Mar.26 | 34.94 | 14,389,756 | 35.93 | 524,840,233 | 654,080 | 23,856,374 |
| Feb.26 | 37.63 | 6,559,536 | 34.91 | 226,220,251 | 345,239 | 11,906,329 |
| Jan.26 | 37.55 | 5,334,084 | 42.87 | 227,495,521 | 266,704 | 11,374,776 |
| Dec.25 | 45.17 | 2,779,870 | 44.76 | 124,046,535 | 126,358 | 5,638,479 |
| Nov.25 | 44.01 | 2,345,176 | 44.46 | 103,942,388 | 123,430 | 5,470,652 |
| Oct.25 | 46.58 | 2,516,324 | 47.62 | 119,789,945 | 114,378 | 5,444,998 |
| Sep.25 | 50.21 | 1,132,429 | 51.40 | 57,944,914 | 53,925 | 2,759,282 |
| Aug.25 | 51.69 | 1,807,411 | 51.63 | 93,264,084 | 86,067 | 4,441,147 |
| Jul.25 | 52.86 | 2,076,616 | 53.25 | 110,871,036 | 94,392 | 5,039,593 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.