| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 22.88 | 11,942,559 | 22.98 | 270,958,398 | 568,693 | 12,902,781 |
| May.26 | 24.97 | 8,757,161 | 24.35 | 212,895,512 | 437,858 | 10,644,776 |
| Apr.26 | 22.16 | 9,804,229 | 19.78 | 197,212,858 | 466,868 | 9,391,088 |
| Mar.26 | 17.28 | 9,132,415 | 18.94 | 173,754,124 | 415,110 | 7,897,915 |
| Feb.26 | 22.65 | 10,591,378 | 21.37 | 226,137,320 | 557,441 | 11,901,964 |
| Jan.26 | 20.06 | 8,563,352 | 20.61 | 176,419,398 | 428,168 | 8,820,970 |
| Dec.25 | 19.47 | 7,774,386 | 18.89 | 146,333,652 | 353,381 | 6,651,530 |
| Nov.25 | 16.04 | 6,122,147 | 16.17 | 99,323,937 | 322,218 | 5,227,576 |
| Oct.25 | 16.55 | 11,942,701 | 15.36 | 183,846,410 | 542,850 | 8,356,655 |
| Sep.25 | 14.30 | 5,225,602 | 14.27 | 74,392,041 | 248,838 | 3,542,478 |
| Aug.25 | 13.98 | 6,504,477 | 14.91 | 97,246,623 | 309,737 | 4,630,792 |
| Jul.25 | 14.00 | 6,973,369 | 13.47 | 93,174,806 | 316,971 | 4,235,218 |
| Jun.25 | 13.59 | 8,628,515 | 13.17 | 113,793,594 | 431,426 | 5,689,680 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.