Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 4.32 266 5.24 1,227 89 409
Sep.25 5.42 500 5.11 2,160 500 2,160
Aug.25 n/a 925 6.90 6,377 185 1,275
Jul.25 5.79 n/a 6.17 n/a n/a n/a
Jun.25 6.39 103 6.42 684 52 342
May.25 5.91 n/a 5.90 n/a n/a n/a
Apr.25 5.95 n/a 5.83 n/a n/a n/a
Mar.25 5.83 n/a 5.86 n/a n/a n/a
Feb.25 5.76 n/a 5.79 n/a n/a n/a
Jan.25 5.81 n/a 5.81 n/a n/a n/a
Dec.24 5.57 n/a 5.73 n/a n/a n/a
Nov.24 5.79 n/a 5.94 n/a n/a n/a
Oct.24 6.20 4 6.25 25 4 25

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.