Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Dec.25 3.95 1,104,576 3.96 4,356,830 50,208 198,038
Nov.25 4.09 749,868 4.15 3,113,333 39,467 163,860
Oct.25 4.14 554,822 4.12 2,289,294 25,219 104,059
Sep.25 4.17 736,739 4.27 3,139,341 35,083 149,492
Aug.25 4.28 668,862 4.15 2,779,515 31,851 132,358
Jul.25 4.00 705,960 3.85 2,709,340 32,089 123,152
Jun.25 3.60 854,416 3.65 3,136,894 42,721 156,845
May.25 3.55 738,780 3.55 2,649,657 35,180 126,174
Apr.25 3.33 767,513 3.08 2,306,082 36,548 109,813
Mar.25 3.00 726,991 3.11 2,317,306 34,619 110,348
Feb.25 2.89 452,527 2.81 1,272,549 23,817 66,976
Jan.25 2.80 485,120 2.75 1,326,545 24,256 66,327
Dec.24 2.83 668,748 2.93 1,938,741 31,845 92,321

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.