| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 12.45 | 2,438 | 12.69 | 31,774 | 488 | 6,355 |
| Dec.25 | 12.71 | 3,938 | 12.32 | 47,480 | 656 | 7,913 |
| Nov.25 | 11.94 | 3,267 | 11.95 | 40,238 | 408 | 5,030 |
| Oct.25 | 11.82 | 806 | 12.03 | 9,678 | 101 | 1,210 |
| Sep.25 | 12.09 | 6,508 | 12.05 | 77,999 | 723 | 8,667 |
| Aug.25 | 12.19 | 5,192 | 11.90 | 62,071 | 305 | 3,651 |
| Jul.25 | 11.33 | 9,859 | 11.49 | 114,803 | 616 | 7,175 |
| Jun.25 | 11.36 | 502 | 11.18 | 5,498 | 126 | 1,375 |
| May.25 | 11.10 | 7,084 | 10.60 | 73,698 | 787 | 8,189 |
| Apr.25 | 10.10 | 7,056 | 9.76 | 67,475 | 641 | 6,134 |
| Mar.25 | 9.46 | 731 | 9.67 | 7,054 | 122 | 1,176 |
| Feb.25 | 9.82 | 650 | 9.83 | 6,273 | 72 | 697 |
| Jan.25 | 9.49 | 1,065 | 9.56 | 10,148 | 266 | 2,537 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.